Ever wonder how many followers the top 100 nonprofits have on Twitter? Well, at Nonprofit News Feed the question came up and we had to answer it. Using the help of the awesome nonprofit data at CauseIQ.com, here are the top nonprofiits by Twitter follower count.
With the coming changes at Twitter with the potential acquisition by Elon Musk, it will be interesting to see how the country’s largest nonprofits will adjust. What strategies should your nonprofit be planning for? Consider talking with a social media marketing nonprofit expert from Nonprofit.ist.
Summary Charts of Top 100 Nonprofits on Twitter
The following is a breakdown of the top 100 nonprofit organizations by follower count according the CauseIQ.com.
Who are the Top 100 Nonprofits on Twitter?
Rank | Org name | Website domain | Twitter username | Twitter URL | Twitter followers | State | Num. employees | Total revenues |
1 | National Public Radio | npr.org | npr | https://twitter.com/npr | 8,021,427 | DC | 1307 | $277,605,127 |
2 | UNICEF USA Impact Fund for Children | unicefusa.org | unicef | https://twitter.com/unicef | 7,384,382 | NY | 0 | $62,295,013 |
3 | The Museum of Modern Art | moma.org | museummodernart | https://twitter.com/museummodernart | 5,395,142 | NY | 3 | $2,137,923 |
4 | Museum of Modern Art | moma.org | museummodernart | https://twitter.com/museummodernart | 5,383,138 | NY | 1365 | $262,144,582 |
5 | American National Red Cross | redcross.org | redcross | https://twitter.com/redcross | 5,279,095 | DC | 18984 | $2,839,409,246 |
6 | Metropolitan Museum of Art | metmuseum.org | metmuseum | https://twitter.com/metmuseum | 4,343,426 | NY | 2458 | $414,668,610 |
7 | Human Rights Watch | hrw.org | hrw | https://twitter.com/hrw | 4,254,426 | NY | 346 | $70,485,098 |
8 | Amnesty International | amnestyusa.org | amnestyusa | https://twitter.com/amnestyusa | 4,119,789 | NY | 137 | $52,101,475 |
9 | Brees Dream Foundation | drewbrees.com | drewbrees | https://twitter.com/drewbrees | 3,213,204 | OH | 0 | $4,122,340 |
10 | Save the Children Federation | savethechildren.org | savethechildren | https://twitter.com/savethechildren | 2,819,436 | CT | 1469 | $808,658,178 |
11 | Kmfa Classical 895 | kmfa.org | cbcnews | https://twitter.com/cbcnews | 2,740,258 | TX | 24 | $4,011,523 |
12 | Smithsonian Institution | si.edu | smithsonian | https://twitter.com/smithsonian | 2,649,738 | DC | 7219 | $1,561,599,985 |
13 | New York Public Library | nypl.org | nypl | https://twitter.com/nypl | 2,548,523 | NY | 3632 | $448,257,647 |
14 | Public Broadcasting Service | pbs.org | pbs | https://twitter.com/pbs | 2,277,755 | VA | 597 | $550,502,628 |
15 | Mayo Clinic | mayoclinic.org | mayoclinic | https://twitter.com/mayoclinic | 2,052,655 | MN | 26211 | $6,819,422,921 |
16 | National Cable Satellite Corporation | c-span.org | cspan | https://twitter.com/cspan | 2,049,262 | DC | 250 | $63,706,081 |
17 | Team USA | teamusa.org | teamusa | https://twitter.com/teamusa | 2,029,741 | CO | 9 | $2,044,345 |
18 | Cleveland Clinic | my.clevelandclinic.org | clevelandclinic | https://twitter.com/clevelandclinic | 2,011,547 | OH | 71093 | $11,558,538,378 |
19 | Bill & Melinda Gates Foundation | gatesfoundation.org | gatesfoundation | https://twitter.com/gatesfoundation | 2,009,334 | WA | $5,860,099,037 | |
20 | Usa Weightlifting | teamusa.org | teamusa | https://twitter.com/teamusa | 1,987,305 | CO | 15 | $7,656,840 |
21 | Cleveland Clinic | my.clevelandclinic.org | clevelandclinic | https://twitter.com/clevelandclinic | 1,972,565 | OH | 41815 | $6,830,413,008 |
22 | Bill and Melinda Gates Foundation Trust | gatesfoundation.org | gatesfoundation | https://twitter.com/gatesfoundation | 1,958,445 | WA | $4,049,739,968 | |
23 | National Collegiate Athletic Association | ncaa.org | ncaa | https://twitter.com/ncaa | 1,945,227 | IN | 657 | $521,036,223 |
24 | Judicial Watch | judicialwatch.org | judicialwatch | https://twitter.com/judicialwatch | 1,852,567 | DC | 56 | $109,973,904 |
25 | Burger King Foundation | burgerkingfoundation.org | burgerking | https://twitter.com/burgerking | 1,797,386 | FL | 0 | $7,238,168 |
26 | ACLU Foundation | aclufoundation.org | aclu | https://twitter.com/aclu | 1,692,078 | NY | 441 | $185,480,203 |
27 | San Diego Comic Convention | comic-con.org | comic_con | https://twitter.com/comic_con | 1,686,863 | CA | 79 | $28,522,117 |
28 | The One Campaign | one.org | onecampaign | https://twitter.com/onecampaign | 1,585,419 | DC | 135 | $32,709,905 |
29 | The Jane Goodall Institute | janegoodall.org | janegoodallinst | https://twitter.com/janegoodallinst | 1,480,190 | VA | 46 | $18,979,885 |
30 | World Wildlife Fund | worldwildlife.org | world_wildlife | https://twitter.com/world_wildlife | 1,463,564 | DC | 677 | $286,350,088 |
31 | Charity Water | charitywater.org | charitywater | https://twitter.com/charitywater | 1,342,046 | NY | 117 | $90,131,472 |
32 | Cooperative for Assistance and Relief Everywhere | care.org | care | https://twitter.com/care | 1,271,052 | GA | 534 | $609,275,545 |
33 | American Cancer Society | cancer.org | americancancer | https://twitter.com/americancancer | 1,148,933 | GA | 4320 | $576,295,531 |
34 | Massachusetts Institute of Technology | web.mit.edu | mit | https://twitter.com/mit | 1,116,747 | MA | 26214 | $4,804,195,000 |
35 | Foundation to Support Animal Protection | petafoundation.org | peta | https://twitter.com/peta | 1,100,107 | VA | 237 | $16,377,725 |
36 | People for the Ethical Treatment of Animals | peta.org | peta | https://twitter.com/peta | 1,100,105 | VA | 279 | $60,643,106 |
37 | Obama Foundation | obama.org | obamafoundation | https://twitter.com/obamafoundation | 1,077,023 | IL | 203 | $141,308,493 |
38 | Museum Associates | lacma.org | lacma | https://twitter.com/lacma | 1,068,229 | CA | 650 | $144,174,390 |
39 | Habitat for Humanity of Greater Sioux Falls | siouxfallshabitat.org | habitat_org | https://twitter.com/habitat_org | 1,063,782 | SD | 16 | $2,354,610 |
40 | Whitney Museum of American Art | whitney.org | whitneymuseum | https://twitter.com/whitneymuseum | 1,060,820 | NY | 638 | $113,143,000 |
41 | Habitat for Humanity International | habitat.org | habitat_org | https://twitter.com/habitat_org | 1,060,643 | GA | 1287 | $272,786,180 |
42 | Samaritan’s Purse | samaritanspurse.org | samaritanspurse | https://twitter.com/samaritanspurse | 1,036,577 | NC | 4039 | $894,308,893 |
43 | MIT Technology Review | technologyreview.com | techreview | https://twitter.com/techreview | 999,111 | MA | 80 | $17,630,000 |
44 | USA Basketball | usab.com | usabasketball | https://twitter.com/usabasketball | 974,231 | CO | 32 | $12,446,344 |
45 | The Nature Conservancy | nature.org | nature_org | https://twitter.com/nature_org | 953,080 | VA | 4091 | $1,137,390,674 |
46 | Livestrong Foundation | livestrong.org | livestrong | https://twitter.com/livestrong | 917,485 | TX | 26 | $10,471,940 |
47 | Doctors without Borders USA | doctorswithoutborders.org | msf_usa | https://twitter.com/msf_usa | 905,080 | NY | 603 | $558,340,480 |
48 | Mother Jones | motherjones.com | motherjones | https://twitter.com/motherjones | 856,917 | CA | 142 | $16,529,073 |
49 | ProPublica | propublica.org | propublica | https://twitter.com/propublica | 836,626 | NY | 162 | $37,513,092 |
50 | The Humane Society of the United States | humanesociety.org | humanesociety | https://twitter.com/humanesociety | 832,161 | DC | 640 | $124,684,806 |
51 | Bill Hillary and Chelsea Clinton FOUNDATION | clintonfoundation.org | clintonfdn | https://twitter.com/clintonfdn | 830,726 | AR | 329 | $42,816,475 |
52 | Stanford University | stanford.edu | stanford | https://twitter.com/stanford | 806,123 | CA | 39560 | $6,829,098,940 |
53 | DoSomething | dosomething.org | dosomething | https://twitter.com/dosomething | 742,669 | NY | 85 | $8,284,413 |
54 | Goldman Sachs Philanthropy Fund | gspf.goldman.com | goldmansachs | https://twitter.com/goldmansachs | 738,800 | NY | 0 | $3,764,893,999 |
55 | Khan Academy | khanacademy.org | khanacademy | https://twitter.com/khanacademy | 724,353 | CA | 197 | $79,340,879 |
56 | Democracy Now Productions | democracynow.org | democracynow | https://twitter.com/democracynow | 721,240 | NY | 66 | $10,840,559 |
57 | Waterorg | water.org | water | https://twitter.com/water | 719,635 | MO | 102 | $19,027,906 |
58 | American Medical Association Foundation | amafoundation.org | amermedicalassn | https://twitter.com/amermedicalassn | 706,984 | IL | 0 | $2,567,190 |
59 | Seti Institute | seti.org | setiinstitute | https://twitter.com/setiinstitute | 705,183 | CA | 146 | $22,680,216 |
60 | Oxford University | ox.ac.uk | uniofoxford | https://twitter.com/uniofoxford | 699,424 | 794 | $3,017,540,114 | |
61 | Brooklyn Museum | brooklynmuseum.org | brooklynmuseum | https://twitter.com/brooklynmuseum | 667,490 | NY | 574 | $40,602,578 |
62 | The Heritage Foundation | heritage.org | heritage | https://twitter.com/heritage | 663,368 | DC | 388 | $119,134,479 |
63 | Heritage Foundation | heritageofthomasville.com | heritage | https://twitter.com/heritage | 653,901 | GA | 32 | $1,463,774 |
64 | University of Georgia Athletic Assn | georgiadogs.com | ugaathletics | https://twitter.com/ugaathletics | 623,159 | GA | 66 | $179,161,257 |
65 | San Francisco Museum of Modern Art | sfmoma.org | sfmoma | https://twitter.com/sfmoma | 605,250 | CA | 591 | $60,826,981 |
66 | Open Society Foundations | opensocietyfoundations.org | opensociety | https://twitter.com/opensociety | 599,624 | NY | $878,622,618 | |
67 | Open Society Foundation | opensocietyfoundations.org | opensociety | https://twitter.com/opensociety | 599,218 | NY | $208,513,497 | |
68 | Johns Hopkins Medicine | hopkinsmedicine.org | hopkinsmedicine | https://twitter.com/hopkinsmedicine | 597,650 | MD | 37 | $1,060,639 |
69 | National Wildlife Federation | nwf.org | nwf | https://twitter.com/nwf | 597,107 | VA | 397 | $82,468,942 |
70 | United Nations Foundation | unfoundation.org | unfoundation | https://twitter.com/unfoundation | 593,726 | DC | 374 | $119,227,500 |
71 | Film Independent | filmindependent.org | filmindependent | https://twitter.com/filmindependent | 584,003 | CA | 144 | $12,341,472 |
72 | Operation Blessing International Relief and Development Corporation | ob.org | operationbless | https://twitter.com/operationbless | 582,960 | VA | 117 | $91,567,341 |
73 | The Nobel Foundation | nobelprize.org | nobelprize | https://twitter.com/nobelprize | 578,114 | Sweeden | 9 | $41,813,891 |
74 | World Vision | worldvision.org | worldvisionusa | https://twitter.com/worldvisionusa | 576,360 | WA | 1009 | $1,220,294,518 |
75 | Southeastern Conference | secsports.com | sec | https://twitter.com/sec | 568,614 | AL | 47 | $833,383,274 |
76 | Enlace | enlace.org | enlacetv | https://twitter.com/enlacetv | 567,461 | TX | 19 | $4,547,769 |
77 | Room to Read | roomtoread.org | roomtoread | https://twitter.com/roomtoread | 559,528 | CA | 84 | $61,954,261 |
78 | University of Cambridge | cam.ac.uk | cambridge_uni | https://twitter.com/cambridge_uni | 554,936 | 343 | $2,478,881,518 | |
79 | The James Beard Foundation | jamesbeard.org | beardfoundation | https://twitter.com/beardfoundation | 554,170 | NY | 80 | $18,186,794 |
80 | Yale University | yale.edu | yale | https://twitter.com/yale | 546,625 | CT | 31333 | $5,595,177,145 |
81 | American Institute of Graphic Arts | aiga.org | aigadesign | https://twitter.com/aigadesign | 531,093 | NY | 23 | $3,408,772 |
82 | Lloyd G. Balfour Foundation | bankofamerica | https://twitter.com/bankofamerica | 530,883 | RI | $9,480,351 | ||
83 | Kiva Microfunds | kiva.org | kiva | https://twitter.com/kiva | 525,860 | CA | 145 | $38,603,028 |
84 | Houston Livestock Show and Rodeo | rodeohouston.com | rodeohouston | https://twitter.com/rodeohouston | 522,400 | TX | 1245 | $77,585,862 |
85 | Case Foundation | casefoundation.org | casefoundation | https://twitter.com/casefoundation | 519,935 | DC | $3,420,024 | |
86 | Self | selfincorp.org | selfmagazine | https://twitter.com/selfmagazine | 508,539 | PA | 0 | $405,605 |
87 | The American Society for the Prevention of Cruelty To Animals | aspca.org | aspca | https://twitter.com/aspca | 506,786 | NY | 1252 | $324,772,105 |
88 | KCRW Foundation | kcrw.com | kcrw | https://twitter.com/kcrw | 503,354 | CA | 186 | $21,775,303 |
89 | The Climate Reality Project | climaterealityproject.org | climatereality | https://twitter.com/climatereality | 501,351 | DC | 79 | $18,909,115 |
90 | Planned Parenthood Federation of America | plannedparenthood.org | ppact | https://twitter.com/ppact | 497,984 | NY | 733 | $293,759,273 |
91 | Slow Food USA | slowfoodusa.org | slowfoodusa | https://twitter.com/slowfoodusa | 492,726 | NY | 3 | $1,693,997 |
92 | American Associates of the National Theatre | nationaltheatre.org.uk | nationaltheatre | https://twitter.com/nationaltheatre | 492,562 | NY | 6 | $2,908,499 |
93 | OpenAI | openai.com | openai | https://twitter.com/openai | 488,491 | CA | 125 | $31,932,729 |
94 | Ashoka | ashoka.org | ashoka | https://twitter.com/ashoka | 480,527 | VA | 126 | $42,522,077 |
95 | United States Fund for Unicef | unicefusa.org | unicefusa | https://twitter.com/unicefusa | 472,937 | NY | 379 | $573,865,026 |
96 | Walker Art Center | walkerart.org | walkerartcenter | https://twitter.com/walkerartcenter | 471,770 | MN | 176 | $9,380,363 |
97 | Feeding America | feedingamerica.org | feedingamerica | https://twitter.com/feedingamerica | 470,677 | IL | 313 | $3,571,430,346 |
98 | Project Veritas | projectveritas.com | project_veritas | https://twitter.com/project_veritas | 466,877 | NY | 45 | $12,151,496 |
99 | Federation for American Immigration Reform | fairus.org | fairimmigration | https://twitter.com/fairimmigration | 464,810 | DC | 40 | $7,316,658 |
100 | American Museum of Natural History | amnh | https://twitter.com/amnh | 462,451 | NY | 1547 | $198,055,556 |
All Organizations with Twitter Data
Out of curiosity we also dug into the 23k nonprofits with Twitter data on CauseIQ.com. With just 5k followers, a nonprofit is already in the 75th percentile, well above the median count of followers.
Wait, Why Does Twitter Still Matter for nonprofits?
Twitter has been around for more than a decade now, and while it may seem like old news compared to newer social media platforms like Tik Tok, it’s still an important tool for nonprofits. Here’s why:
1. It’s a great way to reach new supporters.
Twitter is a great platform for reaching new people who might be interested in your cause. You can use hashtags to connect with people who are talking about topics related to your work, and you can also use Twitter ads to target potential supporters with specific interests.
2. It’s a great way to keep supporters updated.
Twitter is a quick and easy way to share updates about your work with your supporters. Whether you’re sharing news stories, pictures, or just general updates, Twitter is a great platform for keeping supporters in the loop.
3. It’s a great way to build relationships.
Twitter is all about building relationships. By engaging with other users and sharing interesting content, you can quickly build up a group of engaged followers who are interested in what you have to say. These relationships can be beneficial down the line when you need support from your followers for petitions, campaigns, or fundraising efforts.
4. There may be more to come…
With rumors like integration of a crypto wallet and potential payment options coming to the platform, there may be a new opportunity for nonprofits to raise money on the platform.